TSS Tournament run by The Magic Group

Show referees
  • Number
    Division
    Division
    Field
    Home
    Away

U11

A
# Team P W D L GD Pts
1TSS 6 600 52-1 18
2Magic United 6 501 42-7 15
3Mongo Football 6 402 28-12 12
4Cranbrook 6 303 19-26 9
5Burleigh Heads 5 104 5-34 3
6Coomera Colts 5 104 5-35 3
7St Andrews 6 006 8-44 0

U13

A
# Team P W D L GD Pts
1Toowoomba Grammar A 4 220 11-5 8
2TSS 4 220 7-4 8
3Magic United 4 211 11-5 7
4Robina 4 112 10-7 4
5Cranbrook 4 004 2-20 0
B
# Team P W D L GD Pts
1GC Rangers 4 400 49-1 12
2Ipswich Grammar 4 301 23-6 9
3Pure Soccer 4 202 14-11 6
4Toowoomba Grammar B 4 013 1-29 1
5Burleigh Heads 4 013 1-41 1
5-7
# Team P W D L GD Pts
Magic United (A/III) 2 200 5-1 6
Robina (Best fourth) 2 101 3-4 3
Pure Soccer (B/III) 2 002 2-5 0
7-10
# Team P W D L GD Pts
Toowoomba Grammar B (2. Best fourth) 2 200 3-0 6
Burleigh Heads (B/VI) 2 101 5-2 3
Cranbrook (A/VI) 2 002 1-7 0

U15

A
# Team P W D L GD Pts
1Ipswich Grammar 4 400 25-4 12
2Magic United 4 301 9-7 9
3Robina 4 202 10-9 6
4Southside Comets 4 103 7-14 3
5Mongo Football 4 004 5-22 0
B
# Team P W D L GD Pts
1Kings CC 4 400 23-5 12
2Pure Soccer 4 301 23-5 9
3TSS White 4 202 11-11 6
4TSS Red 4 103 6-16 3
5Toowoomba Grammar 4 004 4-30 0
5-7
# Team P W D L GD Pts
Robina (A/III) 2 110 6-1 4
TSS White (B/III) 2 110 5-3 4
Southside Comets (Best fourth) 2 002 4-11 0
7-10
# Team P W D L GD Pts
Mongo Football (A/VI) 2 200 5-0 6
TSS Red (2. Best fourth) 2 101 2-3 3
Toowoomba Grammar (B/VI) 2 002 1-5 0

U18

A
# Team P W D L GD Pts
1Kings CC 5 401 19-8 12
2Ipswich Grammar 5 401 14-4 12
3Toowoomba Grammar B 5 401 14-9 12
4Magic United 5 203 12-14 6
5Barker College 5 104 3-9 3
6Hale 5 005 3-21 0
B
# Team P W D L GD Pts
1Brisbane Grammar 5 401 14-2 12
2Melbourne Grammar 5 311 8-3 10
3TSS 5 221 8-3 8
4Takapuna Grammar 5 212 6-5 7
5Cranbrook 5 203 6-12 6
6Toowoomba Grammar A 5 005 1-18 0


Show referees